Item | Contents | |
Input-Raw Materials | Waste plastic, Municipal solid wastes, Garbage landfills, Medical wastes | |
End products | Fuel oil, carbon black, flammable gas | |
Model | Reactor size | Capacity |
HY2200*5500 | 5 Ton/Batch | |
HY2200*7500 | 7 Ton/Batch | |
HY2600*6600 | 8 Ton/Batch | |
HY2800*6000 | 9 Ton/Batch | |
HY2800*6600 | 10 Ton/Batch | |
Reactor material | Q345R/Q245R/310S+Boiler plate/Stainless steel | |
Thickness | 14mm/16mm/18mm | |
Weight | 15T-35T | |
Power | Average 15KW/h | |
Space needed | 300-400 square meters (Width:10m, Length:30m-40m) | |
Labor needed | 3-4 workers | |
Density of oil | 0.89g/cm3 | |
Combustion value | 44.30KJ/KG | |
Note: | We supply customized mini plant: 10kg plant, 1ton plant for customer trial operation. |
Final Products | Application |
Fuel Oil (50%-75%) |
1. Used as the heating material and sell it to cement factory, glass factory, ceramic factory, electric power factory, steel making factory, boiler factory, etc.
|
Carbon Black (30%-35%) |
Slag for construction. |
Flammable Gas (8%-10%) |
1. Recycled into furnace to heat reactor instead of coal/wood/oil/natural gas.
|
Raw material | Oil ratio |
PP (microwave oven food box/yogurt bottles etc) | 50%-75% |
PE(plastic film /plastic wrap) | 50%-75% |
PS (smack-box/blister box) | 50%-75% |
ABS (engineering plastics) | 40% |
Leftovers of paper | Wet 15-20%, dry 60% |
House garbage | 35-50% |
Plastic cable | 80% |
Plastic bag | 50% |
PVC (raincoat/building materials) | Not suitable |
PET (water bottles/sodas beverage) | Not suitable/p> |